BioCare GLP-1 Friendly 30G Protein Nutrition Shake - Variety Pack - (7 Count)
Discover your favorite flavor with the Biocare 30G Protein Beverage Variety Pack! This 7-count pack includes a delicious mix of beverages – 2 Vanilla, 2 Chocolate, 2 Chocolate Salted Caramel, and 1 Strawberries & Cream – each packed with 30 grams of high-quality protein, essential vitamins, and anti-nausea ingredients. Specially designed for individuals on GLP-1 medications like semaglutide, these beverages help combat medication side effects while supporting weight management, muscle maintenance and overall wellness. Perfect for variety, convenience, and great taste – try Biocare’s protein beverage variety pack today!
- Provides 30 grams of protein and 6 grams of fiber per shake for optimal nutritional support.
- Designed to complement GLP-1 nutrition, this formula contains ingredients that help mitigate nausea and alleviate bloating.
- Fortified with essential vitamins and minerals, this meal replacement shake is ideal for breakfast, lunch, or dinner, and blends smoothly with water or non-fat milk.
- Supports fat metabolism and contributes to effective weight loss.
- Make as a Rich and creamy shake formulated without gluten-containing ingredients.
Shake Directions
-
For best results use a shaker cup or electric frother*
Add 7 ounces of cold water to a shaker cup.
-
Add powder, shake vigorously and enjoy!
* For hand stirred: empty pouch into an 8 ounce glass, add 6 ounces of cold water, mix until dissolved and serve.
Add ice if desired.
Supplement Facts Compared
| Nutrient (per serving) | Chocolate Salted Caramel | Strawberries & Cream | Chocolate | Vanilla |
|---|---|---|---|---|
| Serving size | 1 packet (58g) | 1 packet (59g) | 1 packet (59g) | 1 packet (59g) |
| Calories | 190 | 190 | 200 | 190 |
| Total fat | 3.5g (4%) | 2.5g (3%) | 3.5g (4%) | 3g (4%) |
| Saturated fat | 2g (10%) | 1.5g (8%) | 2g (10%) | 2g (10%) |
| Cholesterol | 40mg (13%) | 40mg (13%) | 40mg (13%) | 40mg (13%) |
| Sodium | 300mg (13%) | 180mg (8%) | 220mg (10%) | 170mg (7%) |
| Total carbohydrate | 13g (5%) | 14g (5%) | 14g (5%) | 13g (5%) |
| Dietary fiber | 6g (21%) | 6g (21%) | 6g (21%) | 6g (21%) |
| Total sugars | 4g | 5g | 4g | 4g |
| Includes added sugars | 2g (4%) | 2g (4%) | 2g (4%) | 2g (4%) |
| Protein | 30g (60%) | 30g (60%) | 30g (60%) | 30g (60%) |
| Potassium | 960mg (20%) | 960mg (20%) | 990mg (20%) | 950mg (20%) |
| Vitamins & minerals | All four flavors share the same micronutrient profile (A, C, D, E, K1, B-complex, choline, calcium, iron, phosphorus, iodine, magnesium, zinc, selenium, copper, manganese, chromium, molybdenum) with identical %DV values shown on their labels. | |||
| Added actives (†) | Common across all: GutGard® 75mg†, DigeZyme® 75mg†, L-carnosine 20mg†, Creatine 1g†, Probiotic Bacillus coagulans 4.3mg (500M CFU)†, Leucine 500mg†, Vitamin K2 (MK-7) 22.5mcg†. | |||
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $79+
Same Day Shipping Orders Placed Before 2 PM EST
