Proti-Thin Meal Replacement VHP - Vanilla - 7/Box
The Proti-Thin Vanilla Very High Protein (VHP) Meal Replacement delivers prolonged energy and great taste. This meal replacement has our most complex mix of proteins and are sweetened with fructose – for a low glycemic boost. All VHP products are packed with essential vitamins and minerals that make for a healthy on-the-go meal. |
Directions
Empty contents of one packet into a blender or shaker bottle. Add 2 cups (500 ml) of cold water. Blend at high speed or shake for 30 seconds. |
Product Facts
![]() |
Weight Watchers PointsPlus: 6 |
![]() |
Gluten Free |
![]() |
Aspartame Free |
![]() |
UPC: 000625020001 |
Nutritional Facts
Serving Size: 1 Packet (67g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories 250 | Calories from Fat 30 | ||
Total Fat | 3.5g | ||
Saturated Fat | 1g | ||
Trans. Fat | 0g | ||
Cholesterol | 60mg | ||
Sodium | 330mg | ||
Potassium | 700mg | ||
Total Carbohydrate | 21g | ||
Dietary Fiber | 1g | ||
Sugars | 11g | ||
Sugar Alcohol | 0g | ||
Protein | 35g | ||
Vitamin A | 40% (2,000 Calorie Diet) | ||
Vitamin C | 60% (2,000 Calorie Diet) | ||
Calcium | 50% (2,000 Calorie Diet) | ||
Iron | 30% (2,000 Calorie Diet) | ||
Vitamin D | 60% (2,000 Calorie Diet) | ||
Vitamin E | 60% (2,000 Calorie Diet) | ||
Vitamin K | 50% (2,000 Calorie Diet) | ||
Thiamin | 60% (2,000 Calorie Diet) | ||
Riboflavin | 60% (2,000 Calorie Diet) | ||
Niacin | 100%(2,000 Calorie Diet) | ||
Vitamin B6 | 60% (2,000 Calorie Diet) | ||
Folate | 50% (2,000 Calorie Diet) | ||
Vitamin B12 | 50% (2,000 Calorie Diet) | ||
Biotin | 60% (2,000 Calorie Diet) | ||
Pantothenic acid | 40% (2,000 Calorie Diet) | ||
Phosphorus | 25% (2,000 Calorie Diet) | ||
Iodine | 25% (2,000 Calorie Diet) | ||
Magnesium | 35% (2,000 Calorie Diet) | ||
Zinc | 30% (2,000 Calorie Diet) | ||
Selenium | 0% (2,000 Calorie Diet) | ||
Copper | 40% (2,000 Calorie Diet) | ||
Manganese | 50% (2,000 Calorie Diet) | ||
Chromium | 40% (2,000 Calorie Diet) | ||
Molybdenum | 80% (2,000 Calorie Diet) | ||
Chloride | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Protein blend (whey protein concentrate, milk protein isolate, calcium caseinate, sodium caseinate), fructose, maltodextrin, vitamin and mineral mix (magnesium carbonate, tricalcium phosphate, choline bitartrate, dextrose, ascorbic acid, niacinamide, vitamin E as acetate, zinc sulfate, reduced iron, calcium D-pantothenate, manganese sulfate, vitamin B6 as pyridoxine, vitamin B2 as riboflavin, vitamin B1 as thiamin mononitrate, cupric oxide, vitamin A as palmitate, folic acid, chromium chloride, D-biotin, sodium molybdate, potassium iodide, vitamin K1 as phytonadione, vitamin D3 as cholecalciferol, vitamin B12 as cyanocobalamin), sunflower oil, natural and artificial flavors, guar gum, potassium chloride, salt, dipotassium phosphate, xanthan gum, potassium citrate, carrageenan, cellulose gum, egg white powder, sunflower lecithin, soy lecithin, silicon dioxide, beta-carotene (color), sucralose (non-nutritive sweetener), tocopherols, mono- and diglycerides, canola oil. |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $69+
Same Day Shipping Orders Placed Before 1 PM EST