The Cheddar Cheese Double Bites are 130 calories per serving, have 10 grams of protein, are low in fat and have no cholesterol.
Try the Cheddar Cheese Double Bites to suppress your appetite and conquer snack cravings!
| N u t r i t i o n F a c t s | |||||
| Serving Size: 1 Bag (33g) | Servings Per Container: 1 | ||||
| Amount Per Serving | |||||
| Calories 130 | Calories from Fat 30 | ||||
| Total Fat | 3g | ||||
| Saturated Fat | 0g | ||||
| Cholesterol | 0mg | ||||
| Sodium | 360mg | ||||
| Potassium | 280mg | ||||
| Total Carbohydrate | 17g | ||||
| Dietary Fiber | <1g | ||||
| Sugars | 1g | ||||
| Protein | 10g | ||||
| Iron | 0% (2,000 Calorie Diet) | ||||
| Vitamin A | 0% (2,000 Calorie Diet) | ||||
| Vitamin C | 0% (2,000 Calorie Diet) | ||||
| Calcium | 0% (2,000 Calorie Diet) | ||||
| I n g r e d i e n t s | |||||
| |||||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

