| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 180 | Calories from Fat 80 | ||
| Total Fat | 9g | ||
| Saturated Fat | 1.5g | ||
| Cholesterol | 0mg | ||
| Sodium | 220mg | ||
| Potassium | 480mg | ||
| Total Carbohydrate | 12g | ||
| Dietary Fiber | 8g | ||
| Sugars | 1g | ||
| Protein | 15g | ||
| Iron | 8% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 2% (2,000 Calorie Diet) | ||
| Calcium | 10% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Soybeans, Sunflower Oil, Salt. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES MILK, EGGS, AND WHEAT. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

