| Now available in an Aspartame Free version! |
Directions
Shake
|
![]() |
Certified Kosher (View Certificate) |
![]() |
Weight Watchers Points: 2 |
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 100 | Calories from Fat 15 | ||
| Total Fat | 1.5g | ||
| Saturated Fat | 0g | ||
| Cholesterol | <5mg | ||
| Sodium | 280mg | ||
| Potassium | 200mg | ||
| Total Carbohydrate | 7g | ||
| Dietary Fiber | <1g | ||
| Sugars | 4g | ||
| Protein | 15g | ||
| Iron | 20% (2,000 Calorie Diet) | ||
| Vitamin A | 20% (2,000 Calorie Diet) | ||
| Vitamin C | 30% (2,000 Calorie Diet) | ||
| Calcium | 20% (2,000 Calorie Diet) | ||
| Iron | 20% (2,000 Calorie Diet) | ||
| Vitamin D | 20% (2,000 Calorie Diet) | ||
| Vitamin E | 20% (2,000 Calorie Diet) | ||
| Vitamin K | 20% (2,000 Calorie Diet) | ||
| Thiamin | 30% (2,000 Calorie Diet) | ||
| Riboflavin | 30% (2,000 Calorie Diet) | ||
| Niacin | 20% (2,000 Calorie Diet) | ||
| Vitamin B6 | 30% (2,000 Calorie Diet) | ||
| Folate | 20% (2,000 Calorie Diet) | ||
| Vitamin B12 | 20% (2,000 Calorie Diet) | ||
| Biotin | 20% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 20% (2,000 Calorie Diet) | ||
| Phosphorus | 20% (2,000 Calorie Diet) | ||
| Iodine | 20% (2,000 Calorie Diet) | ||
| Magnesium | 20% (2,000 Calorie Diet) | ||
| Zinc | 20% (2,000 Calorie Diet) | ||
| Selenium | 20% (2,000 Calorie Diet) | ||
| Copper | 20% (2,000 Calorie Diet) | ||
| Manganese | 20% (2,000 Calorie Diet) | ||
| Chromium | 20% (2,000 Calorie Diet) | ||
| Molybdenum | 20% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Calcium Caseinate, Fructose, Natural and Artificial Flavors, Cocoa(Processed with Alkali), Nonfat Milk, Sodium Caseinate, Corn Syrup Solids, Sunflower Oil, Magnesium Phosphate, Salt, Disodium Phosphate, Dipotassium Phosphate, Soy Lecithin, Aspartame*, Vitamin C, Tocopherol (to protect flavor), Ferric Orthophosphate, Carrageenan, Zinc Sulfate, Vitamin E (Alpha Tocopherol Acetate), Niacinamide, Copper Gluconate, D-Calcium Pantothenate, Chromium Amino Acid Chelate, Selenium Amino Acid Chelate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Molybdenum Amino Acid Chelate, Riboflavin, Thiamin Mononitrate, folic Acid, Biotin, Potassium Iodide, Vitamin K (Phytonadione), Magnesium Carbonate, Vitamin D3, Vitamin B12 (Cyanocobalamin). | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.



