| The Proti-Thin Chocolate Drink or Pudding Mix is a tasty, guilt-free treat that's been a favorite for years. Just mix with water and chill. A little more water makes a refreshing shake, and a little less makes a creamy pudding. |
Directions
Drink
|
Product Facts
![]() |
Weight Watchers Points: 2 |
![]() |
UPC: PD1F044700V2 |
Nutritional Facts
| Serving Size: 1 Packet | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 100 | Calories from Fat 20 | ||
| Total Fat | 2g | ||
| Saturated Fat | 0.5g | ||
| Trans. Fat | 0g | ||
| Cholesterol | <5mg | ||
| Sodium | 260mg | ||
| Potassium | 180mg | ||
| Total Carbohydrate | 6g | ||
| Dietary Fiber | 1g | ||
| Sugars | 2g | ||
| Sugar Alcohol | 0g | ||
| Protein | 15g | ||
| Vitamin A | 20% (2,000 Calorie Diet) | ||
| Vitamin C | 30% (2,000 Calorie Diet) | ||
| Calcium | 25% (2,000 Calorie Diet) | ||
| Iron | 25% (2,000 Calorie Diet) | ||
| Vitamin D | 20% (2,000 Calorie Diet) | ||
| Vitamin E | 20% (2,000 Calorie Diet) | ||
| Thiamin | 30% (2,000 Calorie Diet) | ||
| Riboflavin | 30% (2,000 Calorie Diet) | ||
| Niacin | 20% (2,000 Calorie Diet) | ||
| Vitamin B6 | 30% (2,000 Calorie Diet) | ||
| Folate | 20% (2,000 Calorie Diet) | ||
| Vitamin B12 | 30% (2,000 Calorie Diet) | ||
| Biotin | 20% (2,000 Calorie Diet) | ||
| Pantothenate | 20% (2,000 Calorie Diet) | ||
| Phosphorus | 20% (2,000 Calorie Diet) | ||
| Iodine | 20% (2,000 Calorie Diet) | ||
| Magnesium | 35% (2,000 Calorie Diet) | ||
| Zinc | 25% (2,000 Calorie Diet) | ||
| Copper | 20% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Protein blend (calcium caseinate (derived from milk), sodium caseinate), cocoa (processed with alkali), maltodextrin (derived from wheat), sunflower oil, fructose, maltodextrin, vitamin and mineral premix May contain soy and eggs |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.



