| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch (1oz) | Servings Per Container: 14 | ||
| Amount Per Serving | |||
| Calories 22 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 172mg | ||
| Total Carbohydrate | 5g | ||
| Dietary Fiber | 0g | ||
| Sugars | 5g | ||
| Protein | 0g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Water, Sugar, Cider Vinegar, Vinegar, Modified Food Starch, Lemon Juice Concentrate, Minced Garlic, Minced Onion, Xanthan Gum, Black Pepper, Red & Green Pepper, Spices, Potassium Sorbate, Sodium Benzoate, FD&C Yellow 5, FD&C Yellow 6. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

