The chocolate flavor has 3 grams of Carbohydrates (Low Carb). The other flavors have 0 Carbohydrates (Zero Carb)
TRY BEFORE YOU BUY
Purchase a single-sized portion of this protein powder to try before buying the larger size. Simply click here and select the preferred flavor from the dropdown box.
TRY BEFORE YOU BUY
Purchase a single-sized portion of this protein powder to try before buying the larger size. Simply click here and select the preferred flavor from the dropdown box.
| Nutrition Facts Nutritional Values Vary Slightly by Flavor Serving Size: 1 scoop (31g) Servings Per Container: 44 |
||||
| Amount Per Serving |
% Daily Value* |
|||
| Total Calories | 100 | |||
| Calories From Fat | 0 | |||
| Total Fat | 0 | g | 0% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 160 | mg | 15% | |
| Potassium | 375 | mg | 20% | |
| Total Carbohydrates | 0 | g | 0% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ||
| Protein | 25 | g | ||
| Vitamin A | 50% | |||
| Vitamin C | 50% | |||
| Calcium | 60% | |||
| Iron | 6% | |||
| Vitamin D | 50% | |||
| Vitamin E | 50% | |||
| Vitamin K | 50% | |||
| Thiamin (B1) | 50% | |||
| Riboflavin (B2) | 50% | |||
| Niacin (B3) | 50% | |||
| Pyridoxine (B6) | 50% | |||
| Folic Acid | 50% | |||
| Cyanocobalamin (B12) | 50% | |||
| Biotin | 50% | |||
| Pantothenic Acid | 50% | |||
| Phosphorus | 50% | |||
| Iodine | 50% | |||
| Magnesium | 50% | |||
| Zinc | 50% | |||
| Selenium | 50% | |||
| Copper | 50% | |||
| Manganese | 50% | |||
| Chromium | 50% | |||
| Molybdenum | 50% | |||
| Chloride | 20% | |||
| Average Amino Acid Profile Per Serving | ||||
| L-Leucine | 7865 | mg | ||
| L-Isoleucine | 3465 | mg | ||
| L-Valine | 3080 | mg | ||
| L-Glutamic Acid | 4.6 | g | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| Ingredients: Ion Exchange Whey Protein Isolate, Vitamin/Mineral/Amino Acid Blend (taurine, Potassium [as potassium chloride], chloride [as potassium and sodium chloride], calcium [as dicalcium phosphate dihydrate], phosphorus [as dicalcium phosphate dihydrate], L-Glutamine, magnesium [as magnesium oxide], vitamin E [as dl-alpha tocopheryl acetate], niacin, zinc [as zinc sulphate dihydrate], vitamin A[as palmitate], pantothenic acid [as d-calcium pantothenate], vitamin D3 [as cholecalciferol], vitamin B6 [as pyridoxine], copper [as amino acid chelate], manganese [as manganese sulfate dihydrate], riboflavin, thiamin [as thiamin hydrochloride], folic acid, biotin, iodide (as potassium iodide], chromium [as amino acid chelate], molybdenum [as amino acid chelate], selenium [as amino acid chelate], vitamin B12), natural and artificial flavor, xanthan gum, sucralose, silicon dioxide. | ||||
| Recommended Use: For a rich, thick shake, mix 1 scoop(31g) with 6 ounces of water in a shaker or blender. | ||||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST

