![]() |
Certified Kosher (View Certificate) |
![]() |
Weight Watchers Points: 3 |
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Bar (41g) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 150 | Calories from Fat 40 | ||
| Total Fat | 4.5g | ||
| Saturated Fat | 3g | ||
| Cholesterol | <5mg | ||
| Sodium | 70mg | ||
| Potassium | 110mg | ||
| Total Carbohydrate | 21g | ||
| Dietary Fiber | 4g | ||
| Sugars | 12g | ||
| Protein | 10g | ||
| Iron | 4% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 15% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| Calcium Caseinate, Sugar, Corn Syrup, Invert Sugar, Polydextrose, Partially Hydrogenated Vegetable Oil (Palm Kernel, Palm, Soybean, Cottonseed)(Contributes a negligible amount of Trans Fat), Natural and Artificial Flavors, Nonfat Milk, Unsweetened Chocolate, Cocoa, Water, Milk, Glycerine, Soy Fiber, Soy Lecithin, Barley Malt Extract, Cocoa (Processed with Alkali), Fructose, Cream, Maltodextrin, Soybean Oil, Aspartame*, Red #40, Sodium Phosphate, Yellow #5, Monoglycerides, Sorbitan Monostearate, Polysorbate 60, Modified Food Starch, Salt, Guar Gum, Blue #1, Carrageenan. ***PHENYLKETONURICS: CONTAINS PHENYLALANINE ALLERGY INFORMATION: MAY CONTAIN TRACES OF PEANUTS AND OTHER NUTS. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.



