![]() |
Certified Kosher (View Certificate) |
![]() |
Weight Watchers Points: 3 |
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Bar (45g) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 170 | Calories from Fat 45 | ||
| Total Fat | 5g | ||
| Saturated Fat | 3g | ||
| Cholesterol | 0mg | ||
| Sodium | 105mg | ||
| Potassium | 105mg | ||
| Total Carbohydrate | 24g | ||
| Dietary Fiber | 4g | ||
| Sugars | 16g | ||
| Protein | 10g | ||
| Iron | 8% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 6% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| High Fructose Corn Syrup, Soy Protein Isolate, Sugar, Polydextrose, Corn Syrup, Calcium Caseinate, Whey Protein Isolate, Sweetened Condensed Milk (Milk, Sugar), Evaporate Milk (Milk, Potassium Phosphate, Carrageenan, Vitamin D3), Partially Hydrogenated Vegetable Oil (Palm Kernel, Palm){Contributes a negligible amount of Trans Fat), Water, Cocoa, Cocoa (processed with Alkali), Unsweetened Chocolate, Peanuts, Natural and Artificial flavors (includes Wheat Flour, Eggs, Barley Malt Extract), Walnuts, Soy Lecithin, Fractionated Palm Kernel Oil, Mono and Diglycerides, Cream, Salt, Cellulose Gum, Sorbitan Monostearate, Polysorbate 60, Carrageenan, Sodium Phosphate, Guar Gum. ALLERGY INFORMATION: CONTAINS PEANUTS AND WALNUTS. MAY CONTAIN TRACES OF OTHER NUTS. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST



