| The Proti-Thin Cinnamon Crunch Bar tastes like a delicious Rice Krispie treat with the perfect hint of cinnamon. This bar also contains an amazing 15g of protein! |
Directions
Product Facts
![]() |
Weight Watchers Points: 4 |
![]() |
UPC: PDMT364700V1 |
Nutritional Facts
| Serving Size: 1 Bar (45g) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 160 | Calories from Fat 45 | ||
| Total Fat | 5g | ||
| Saturated Fat | 2.5g | ||
| Trans. Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 200mg | ||
| Potassium | 150mg | ||
| Total Carbohydrate | 18g | ||
| Dietary Fiber | 2g | ||
| Sugars | 8g | ||
| Sugar Alcohol | 6g | ||
| Protein | 15g | ||
| Iron | 25% (2,000 Calorie Diet) | ||
| Vitamin A | 10% (2,000 Calorie Diet) | ||
| Vitamin C | 15% (2,000 Calorie Diet) | ||
| Calcium | 15% (2,000 Calorie Diet) | ||
| Vitamin E | 15% (2,000 Calorie Diet) | ||
| Thiamin | 20% (2,000 Calorie Diet) | ||
| Riboflavin | 20% (2,000 Calorie Diet) | ||
| Niacin | 10% (2,000 Calorie Diet) | ||
| Vitamin B6 | 15% (2,000 Calorie Diet) | ||
| Folate | 10% (2,000 Calorie Diet) | ||
| Vitamin B12 | 10% (2,000 Calorie Diet) | ||
| Biotin | 10% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 10% (2,000 Calorie Diet) | ||
| Phosphorus | 15% (2,000 Calorie Diet) | ||
| Iodine | 10% (2,000 Calorie Diet) | ||
| Zinc | 15% (2,000 Calorie Diet) | ||
| Copper | 10% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Protein blend (soy protein isolate, whey protein concentrate [milk]), sugar, maltitol, soybeans, vegetable oil blend (palm, palm kernel, canola, soybean), tapioca starch, maltitol syrup, sucrose & invert sugars, water, high fructose corn syrup, glycerin, polydextrose, cinnamon, natural and artificial flavors, tricalcium phosphate, mono- and diglycerides, salt, calcium carbonate, vitamin and mineral mix (vitamin C as ascorbic acid, maltodextrin, ferrous fumarate, vitamin E as dl-alpha-tocopheryl acetate, niacinamide, zinc oxide, copper gluconate, calcium d-pantothenate, vitamin B6 as pyridoxine hydrochloride, vitamin B2 as riboflavin, vitamin B1 as thiamin mononitrate, vitamin A as palmitate, folic acid, D-biotin, potassium iodide, vitamin B12 as cyanocobalamin), soy lecithin, caramel color, sucralose (non-nutritive sweetener), tocopherols. Manufactured in a facility that processes egg, wheat, sesame and tree nuts. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.



