What a sweet treat. No need to cheat with cookies and milk or ice cream when this bar satisfies without guilt. Real cookie taste, smooth, rich and creamy, too. Imagine yourself taking a bite of that cookie you've been craving for weeks now. The crunchy texture, the deliciously sweet and smooth flavor... now imagine a cookie that replenishes your body. Sound impossible? It's not! The Cookies and Cream 6:1 Protein Bar has the flavor of a cookie and the protein that you need to recover and continue with your training. This protein bar has 30g of protein, 5g of net carbohydrates, zero trans fats, and only one gram of sugar. So you can have your cookie... and enjoy it too. |
Directions
Product Facts
![]() |
Weight Watchers Points: 7 |
![]() |
UPC: 091037079039 |
Nutritional Facts
| Serving Size: 1 Bar (70g) | Servings Per Container: 12 | |||||||
| Amount Per Serving | ||||||||
| Calories 260 | Calories from Fat 60 | |||||||
| Total Fat | 7g | |||||||
| Saturated Fat | 5g | |||||||
| Trans. Fat | 0g | |||||||
| Cholesterol | 0mg | |||||||
| Sodium | 190mg | |||||||
| Potassium | 0mg | |||||||
| Total Carbohydrate | 20g | |||||||
| Dietary Fiber | 1g | |||||||
| Sugars | 1g | |||||||
| Sugar Alcohol | 0g | |||||||
| Maltitol | 7g | |||||||
| Glycerol | 7g | |||||||
| Protein | 30g | |||||||
| Iron | 15% (2,000 Calorie Diet) | |||||||
| Vitamin A | 0% (2,000 Calorie Diet) | |||||||
| Vitamin C | 0% (2,000 Calorie Diet) | |||||||
| Calcium | 15% (2,000 Calorie Diet) | |||||||
| I n g r e d i e n t s | ||||||||
|
||||||||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST



