Description
Directions
Product Facts
Nutritional Facts - Varies With Flavor
| Runnin Wild Steak N' A Bag is delicious, low fat and high protein snack for on the go! |
Directions
|
Product Facts
![]() |
Weight Watchers Points: 2 |
Nutritional Facts - Varies With Flavor
| Serving Size: 1 Ounce | Servings Per Container: 3.25 | |||
| Amount Per Serving | ||||
| Calories 70 | Calories from Fat 15 | |||
| Total Fat | 2g | |||
| Saturated Fat | 1g | |||
| Trans. Fat | 0g | |||
| Cholesterol | 30mg | |||
| Sodium | 510mg | |||
| Potassium | 0mg | |||
| Total Carbohydrate | 2g | |||
| Dietary Fiber | 0g | |||
| Sugars | 0g | |||
| Protein | 13g | |||
| Iron | 6% (2,000 Calorie Diet) | |||
| Vitamin A | 0% (2,000 Calorie Diet) | |||
| Vitamin C | 0% (2,000 Calorie Diet) | |||
| Calcium | % (2,000 Calorie Diet) | |||
| I n g r e d i e n t s | ||||
Varies with Flavor. Updated: 3/23/2011 |
||||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST


