| The Proti-Thin Strawberry Very High Protein (VHP) Meal Replacement delivers prolonged energy and great taste. This meal replacement has our most complex mix of proteins and are sweetened with fructose – for a low glycemic boost. All VHP products are packed with essential vitamins and minerals that make for a healthy on-the-go meal. |
Directions
| Empty contents of one packet into a blender or shaker bottle. Add 2 cups of cold water and blend at high speed or shake for 30 seconds. |
Product Facts
![]() |
Weight Watchers Points: 5 |
![]() |
UPC: PD4L919700V1 |
Nutritional Facts
| Serving Size: 1 Packet | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 250 | Calories from Fat 30 | ||
| Total Fat | 3g | ||
| Saturated Fat | 1g | ||
| Trans. Fat | 0g | ||
| Cholesterol | 40mg | ||
| Sodium | 320mg | ||
| Potassium | 690mg | ||
| Total Carbohydrate | 21g | ||
| Dietary Fiber | 1g | ||
| Sugars | 11g | ||
| Sugar Alcohol | 0g | ||
| Protein | 35g | ||
| Vitamin A | 40% (2,000 Calorie Diet) | ||
| Vitamin C | 60% (2,000 Calorie Diet) | ||
| Calcium | 60% (2,000 Calorie Diet) | ||
| Iron | 40% (2,000 Calorie Diet) | ||
| Vitamin D | 60% (2,000 Calorie Diet) | ||
| Vitamin E | 60% (2,000 Calorie Diet) | ||
| Vitamin K | 50% (2,000 Calorie Diet) | ||
| Thiamin | 60% (2,000 Calorie Diet) | ||
| Riboflavin | 70% (2,000 Calorie Diet) | ||
| Niacin | 100%(2,000 Calorie Diet) | ||
| Vitamin B6 | 60% (2,000 Calorie Diet) | ||
| Folate | 50% (2,000 Calorie Diet) | ||
| Vitamin B12 | 50% (2,000 Calorie Diet) | ||
| Biotin | 60% (2,000 Calorie Diet) | ||
| Pantothenate | 40% (2,000 Calorie Diet) | ||
| Phosphorus | 40% (2,000 Calorie Diet) | ||
| Iodine | 25% (2,000 Calorie Diet) | ||
| Magnesium | 35% (2,000 Calorie Diet) | ||
| Zinc | 35% (2,000 Calorie Diet) | ||
| Selenium | 0% (2,000 Calorie Diet) | ||
| Copper | 40% (2,000 Calorie Diet) | ||
| Manganese | 50% (2,000 Calorie Diet) | ||
| Chromium | 40% (2,000 Calorie Diet) | ||
| Molybdenum | 80% (2,000 Calorie Diet) | ||
| Chloride | 15% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Protein blend (calcium caseinate, whey protein concentrate, milk protein isolate, egg white powder), fructose, maltodextrin, sunflower oil, sodium caseinate, mono- and diglycerides, tocopherol, soy lecithin, vitamin and mineral blend (vitamin A as palmitate, vitamin D3 as cholecalciferol, vitamin E as acetate, biotin, folic acid, niacinamide, calcium pantothenate, thiamine mononitrate, vitamin B12 as cyanocobalamin, riboflavin, vitamin B6 as pyridoxine hydrochloride, dicalcium phosphate, chromium chloride, copper gluconate, potassium iodide, reduced iron, magnesium carbonate, manganese sulfate, sodium molybdate, zinc sulfate), dipotassium phosphate, potassium chloride, citric acid, natural and artificial flavors, xanthan gum, salt, potassium citrate, cellulose, guar gum, carrageenan, beet extract color, silicon dioxide, sucralose (non-nutritive sweetener). |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.



