Glass
Shaker
Blender
|
| N u t r i t i o n F a c t s Nutrition Facts Vary Slightly by Flavor | |||
| Serving Size: 1 Packet (49g) | Servings Per Container: 20 | ||
| Amount Per Serving | |||
| Calories 180 | Calories from Fat 30 | ||
| Total Fat | 3g | ||
| Saturated Fat | 1g | ||
| Cholesterol | 20mg | ||
| Sodium | 300mg | ||
| Potassium | 360mg | ||
| Total Carbohydrate | 9g | ||
| Dietary Fiber | 3g | ||
| Sugars | 1g | ||
| Protein | 30g | ||
| Iron | 30% (2,000 Calorie Diet) | ||
| Vitamin A | 20% (2,000 Calorie Diet) | ||
| Vitamin C | 20% (2,000 Calorie Diet) | ||
| Calcium | 40% (2,000 Calorie Diet) | ||
| Vitamin D | 20% (2,000 Calorie Diet) | ||
| Vitamin E | 20% (2,000 Calorie Diet) | ||
| Thiamin | 20% (2,000 Calorie Diet) | ||
| Riboflavin | 20% (2,000 Calorie Diet) | ||
| Niacin | 20% (2,000 Calorie Diet) | ||
| Vitamin B6 | 20% (2,000 Calorie Diet) | ||
| Folate | 20% (2,000 Calorie Diet) | ||
| Vitamin B12 | 20% (2,000 Calorie Diet) | ||
| Biotin | 20% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 20% (2,000 Calorie Diet) | ||
| Phosphorus | 35% (2,000 Calorie Diet) | ||
| Iodine | 20% (2,000 Calorie Diet) | ||
| Magnesium | 30% (2,000 Calorie Diet) | ||
| Zinc | 20% (2,000 Calorie Diet) | ||
| Copper | 30% (2,000 Calorie Diet) | ||
| Chloride | 6% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
LeanPro (Cross Flow Ultrafiltered Whey Protein Concentrate, Cross Flow Micro Ultrafiltered Whey Protein Concentrate, Soy Protein Isolate [non-GMO]), Cocoa (processed with alkali), Natural & Artifical Flavors, EFA Plex (Sunflower Oil, Creamer [High Oleic Sunflower Oil, Corn Syrup Solids, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Tricalcium Phosphate, Soy Lecithin, Tocopherols], MCT Oil, Flaxseed Oil, Borage Oil), Fiber Plex (Polydextrose, Fibersol 2 Fiber, Cellulose Gum, Oat Flour, Rice Bran), Vitamin & Mineral Blend (Di-Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Niacinamide, Electrolytic Iron, Zinc Oxide, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Vitamin A Acetate, Thiamin Mononitrate, Folic Acid, Potassium Iodide, Cyanocobalamin, Salt, Acesulfame Potassium, Sucralose. Allergen Information: Contains Milk, Soy. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

