|
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch 68.04g (2.39oz) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 230 | Calories from Fat 10 | ||
| Total Fat | 1g | ||
| Saturated Fat | 0.5g | ||
| Cholesterol | 5mg | ||
| Sodium | 440mg | ||
| Potassium | 1000mg | ||
| Total Carbohydrate | 20g | ||
| Dietary Fiber | 3g | ||
| Sugars | 2g | ||
| Protein | 35g | ||
| Vitamin A | 100% (2,000 Calorie Diet) | ||
| Vitamin C | 70% (2,000 Calorie Diet) | ||
| Calcium | 70% (2,000 Calorie Diet) | ||
| Iron | 80% (2,000 Calorie Diet) | ||
| Vitamin D | 100%(2,000 Calorie Diet) | ||
| Vitamin E | 120% (2,000 Calorie Diet) | ||
| Thiamine | 70% (2,000 Calorie Diet) | ||
| Riboflavin | 60% (2,000 Calorie Diet) | ||
| Niacin | 60% (2,000 Calorie Diet) | ||
| Vitamin B6 | 100% (2,000 Calorie Diet) | ||
| Folate | 60% (2,000 Calorie Diet) | ||
| Vitamin B12 | 60% (2,000 Calorie Diet) | ||
| Biotin | 60% (2,000 Calorie Diet) | ||
| Iodine | 70% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 90%(2,000 Calorie Diet) | ||
| Phosphorus | 20% (2,000 Calorie Diet) | ||
| Magnesium | 60% (2,000 Calorie Diet) | ||
| Zinc | 70% (2,000 Calorie Diet) | ||
| Copper | 80% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Milk Protein Isolate, Maltodextrin, Cocoa Powder, Natural and Artificial Flavor, Egg Whites, Potassium Citrate, Saladizer, Tricalcium Phosphate, Salt, Vitamin A Palmitate, Ascorbic Acid, d,L-Alpha Tocopheryl Acetate, Reduced Iron, Niacinamide, Zinc Oxide, d-Calcium Panthothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Thiamine, Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin, Aspartame, Beta Carotene, Annatto Powder. |
|||
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch 68.04g (2.39oz) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 240 | Calories from Fat 15 | ||
| Total Fat | 1.5g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 10mg | ||
| Sodium | 380mg | ||
| Potassium | 640mg | ||
| Total Carbohydrate | 23g | ||
| Dietary Fiber | 0g | ||
| Sugars | 2g | ||
| Protein | 35g | ||
| Vitamin A | 80% (2,000 Calorie Diet) | ||
| Vitamin C | 60% (2,000 Calorie Diet) | ||
| Calcium | 70% (2,000 Calorie Diet) | ||
| Iron | 60% (2,000 Calorie Diet) | ||
| Vitamin D | 80%(2,000 Calorie Diet) | ||
| Vitamin E | 70% (2,000 Calorie Diet) | ||
| Thiamine | 60% (2,000 Calorie Diet) | ||
| Riboflavin | 50% (2,000 Calorie Diet) | ||
| Niacin | 50% (2,000 Calorie Diet) | ||
| Vitamin B6 | 80% (2,000 Calorie Diet) | ||
| Folate | 50% (2,000 Calorie Diet) | ||
| Vitamin B12 | 45% (2,000 Calorie Diet) | ||
| Biotin | 45% (2,000 Calorie Diet) | ||
| Iodine | 60% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 70%(2,000 Calorie Diet) | ||
| Phosphorus | 10% (2,000 Calorie Diet) | ||
| Magnesium | 35% (2,000 Calorie Diet) | ||
| Zinc | 50% (2,000 Calorie Diet) | ||
| Copper | 50% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Milk Protein Isolate, Maltodextrin, Non Dairy Creamer, Artificial Flavor, Egg Whites, Potassium Citrate, Saladizer, Tricalcium Phosphate, Vitamin A Palmitate, Ascorbic Acid, d,L-Alpha Tocopheryl Acetate, Reduced Iron, Niacinamide, Zinc Oxide, d-Calcium Panthothenate, Pyridoxine Hydrochloride, Copper Gluconate, Riboflavin, Thiamine, Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin, Salt, Aspartame, Beta Carotene, Annatto Powder. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

