| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 70 | Calories from Fat 5 | ||
| Total Fat | 0.5g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 700mg | ||
| Potassium | 240mg | ||
| Total Carbohydrate | 4g | ||
| Dietary Fiber | 1g | ||
| Sugars | 2g | ||
| Protein | 15g | ||
| Iron | 6% (2,000 Calorie Diet) | ||
| Vitamin A | 10% (2,000 Calorie Diet) | ||
| Vitamin C | 8% (2,000 Calorie Diet) | ||
| Calcium | 15% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| Milk Protein Concentrate, Isolated Soy Protein, Hydrolyzed Gelatin, Tomato Powder, Salt, Natural and Artificial Flavor, Citric Acid, Hydrolyzed Corn Gluten, Milk Protein Isolate, Guar Gum, Potassium Bicarbonate, Xanthan Gum, Basil, Onion Powder, Spices, Partially Hydrogenated Soybean and Cottonseed Oils, Sucralose, Red #40. ALLERGY INFORMATION: CONTAINS MILK AND SOYBEANS. THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES EGG AND WHEAT. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST

