| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 90 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 860mg | ||
| Potassium | 45mg | ||
| Total Carbohydrate | 5g | ||
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Protein | 15g | ||
| Iron | 2% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 2% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| Sodium Caseinate, Hydrolyzed Gelatin, Instant Noodles (Durum Flour, Whole Egg Powder, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, Folic Acid), Yeast Extract, Salt, Natural Chicken Flavor, Onion Powder, Fructose. Contains less than 1% of the following: Celery Solids, Wheat Maltodextrin, Partially Hydrogenated Cottonseed and Soybean Oil, Spices (including Turmeric), SunflowerOil. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT
USES MILK, EGGS, SOY AND WHEAT. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

