| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 80 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 930mg | ||
| Potassium | 50mg | ||
| Total Carbohydrate | 6g | ||
| Dietary Fiber | 0g | ||
| Sugars | 0g | ||
| Protein | 15g | ||
| Iron | 2% (2,000 Calorie Diet) | ||
| Vitamin A | 2% (2,000 Calorie Diet) | ||
| Vitamin C | 2% (2,000 Calorie Diet) | ||
| Calcium | 15% (2,000 Calorie Diet) | ||
| Vitamin D | 0% (2,000 Calorie Diet) | ||
| Vitamin E | 0% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| Sodium caseinate, hydrolyzed gelatin, instant noodles (durum flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), salt, dehydrated carrots, artificial flavor. Contains less than 2% of the following: caramel color, celery solids, dehydrated chives, disodium inosinate, fructose, leek extract, maltodextrin, monosodium glutamate, onion powder, potato starch, spices, sunflower oil, yeast extract. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES MILK, EGGS, SOY AND WHEAT. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST

