Directions
|
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 60 | Calories from Fat 10 | ||
| Total Fat | 1g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 210mg | ||
| Potassium | 100mg | ||
| Total Carbohydrate | 2g | ||
| Dietary Fiber | 0g | ||
| Sugars | <1g | ||
| Protein | 12g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 6% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Sodium Caseinate, Hydrolyzed Gelatin, Calcium Caseinate, Decaffeinated Coffee Extract, Partially Hydrogenated Soybean Oil (Contributes a negligible amount of Trans Fat), Decaffeinated Instant Coffee, Corn Syrup Solids, Nonfat Milk, Salt, Fructose, Cocoa (Processed with Alkali), Aspartame*, Mono and Diglycerides, Dipotassium Phosphate, Soy Lecithin, Cinnamon, Yellow #5, Red #40, Blue #1. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

