Directions
|
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch (28g) | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 100 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 60mg | ||
| Potassium | 125mg | ||
| Total Carbohydrate | 8g | ||
| Dietary Fiber | 1g | ||
| Sugars | 1g | ||
| Protein | 15g | ||
| Iron | 35% (2,000 Calorie Diet) | ||
| Vitamin A | 35% (2,000 Calorie Diet) | ||
| Vitamin C | 35% (2,000 Calorie Diet) | ||
| Calcium | 20% (2,000 Calorie Diet) | ||
| Vitamin D | 40% (2,000 Calorie Diet) | ||
| Vitamin E | 35% (2,000 Calorie Diet) | ||
| Thiamine | 25% (2,000 Calorie Diet) | ||
| Niacin | 30% (2,000 Calorie Diet) | ||
| Folate | 30% (2,000 Calorie Diet) | ||
| Biotin | 25% (2,000 Calorie Diet) | ||
| Phosphorus | 15% (2,000 Calorie Diet) | ||
| Magnesium | 25% (2,000 Calorie Diet) | ||
| Copper | 30% (2,000 Calorie Diet) | ||
| Riboflavin | 30% (2,000 Calorie Diet) | ||
| Vitamin B6 | 45% (2,000 Calorie Diet) | ||
| Vitamin B12 | 25% (2,000 Calorie Diet) | ||
| Pantothenic Acid | 40% (2,000 Calorie Diet) | ||
| Iodine | 35% (2,000 Calorie Diet) | ||
| Zinc | 35% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
| Whey Protein Isolate, Non Fat Dry Milk, Whey Protein Concentrate, Dextrose, Calcium Caseinate, Cocoa. Contains 2% or less of Salt, Aspartame*, Natural and Artificial Flavors, Vitamin C, Vitamin E, Vitamin A Palmitate, Niacinamide, Zinc Sulphate, Reduced Iron, Copper Gluconate, D-Calcium Pantothenate, Vitamin D3, Pyridoxine Hydrochloride, Riboflavin, Thiamine Mononitrate, Vitamin B12, Folic Acid, Biotin, Potassium Iodide. *PHENYLKETONURICS: CONTAINS PHENYLALANINE
| |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

