Description
Directions
| If you like Starbucks Cold Coffee drinks, then you will love this HealthSmart Proticcino drink. Contains 15g protein and 80 calories per serving. Can be served hot or cold! |
Directions
|
| N u t r i t i o n F a c t s | |||
| Serving Size: 1 Pouch 23.5g | Servings Per Container: 7 | ||
| Amount Per Serving | |||
| Calories 80 | Calories from Fat 0 | ||
| Total Fat | 0g | ||
| Saturated Fat | 0g | ||
| Cholesterol | <5mg | ||
| Sodium | 220mg | ||
| Potassium | 240mg | ||
| Total Carbohydrate | 5g | ||
| Dietary Fiber | 0g | ||
| Sugars | 4g | ||
| Protein | 15g | ||
| Iron | 0% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 6% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
Calcium Caseinate, Hydrolyzed Gelatin, Quick Milk, Non-Fat Milk, Cocoa Powder, Instant Coffee, Natural and Artificial Flavors, Potassium Citrate, Salt, Titanium Dioxide, Cellulose Gum, Sucralose, Acesulfame K. |
|||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
You can request a Nashua Nutrition catalog by just
clicking here
and filling out the requested information.

