| N u t r i t i o n F a c t s | |||
| Serving Size: 1 1/2 Scoops | Servings Per Container: 20 | ||
| Amount Per Serving | |||
| Calories 90 | Calories from Fat 10 | ||
| Total Fat | 1g | ||
| Saturated Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 280mg | ||
| Potassium | 100mg | ||
| Total Carbohydrate | 6g | ||
| Dietary Fiber | 1g | ||
| Sugars | 0g | ||
| Protein | 15g | ||
| Iron | 8% (2,000 Calorie Diet) | ||
| Vitamin A | 0% (2,000 Calorie Diet) | ||
| Vitamin C | 0% (2,000 Calorie Diet) | ||
| Calcium | 10% (2,000 Calorie Diet) | ||
| I n g r e d i e n t s | |||
|
Isolated Soy Protein, Rolled Oats, Milk Protein Isolate, Xanthan Gum (thickener), Artificial Flavor, Whey Protein Isolate, Sodium Bicarbonate, Salt, Caramel Color, Sucralose. ALLERGY INFORMATION: THIS PRODUCT IS MANUFACTURED IN A FACILITY THAT USES MILK, EGGS, SOY AND WHEAT. | |||
Brands
Categories
FREE NEWSLETTER SIGNUP!
Quick Search
Information
Did You Know?
Save 5% off your entire order!
Enter promo code:
MEMORIAL5
at checkout to receive the discount.
Expires Tuesday, May 28th at Midnight EST

