Weight Loss Systems Hot Drink Meal Replacement - Hot Chocolate - 7/Box
The Weight Loss Systems Hot Chocolate hot drink meal replacement makes a delicious high protein, low-carb drink. Each 100 calorie serving delivers 15 grams of high quality protein, vitamins and minerals and thick and creamy, rich chocolate taste.
- High Protein - 15 grams Per Serving
- Low Calorie - 100 Calories Per Serving
- Low Fat - 1.5 grams Per Serving
- Low Carb - 5g Net Carbs
- Enriched with Vitamins and Minerals
- Use as a Meal Replacement for Breakfast, Lunch or Dinner
- Helps Promote Fat-Burning and Weight Loss
- Certified Kosher
- No Gluten Ingredients
- Aspartame Free
Directions
- Place contents of one packet into a large cup or mug.
- Add 8 ounces of HOT (not boiling) water.
- Stir thoroughly until dissolved.
Nutritional Facts
Serving Size: 1 Packet (26g) | Servings Per Container: 7 | ||
Amount Per Serving | |||
Calories | 100 | ||
Total Fat | 1.5g | ||
Saturated Fat | 0g | ||
Trans. Fat | 0g | ||
Cholesterol | 5mg | ||
Sodium | 160mg | ||
Total Carbohydrate | 6g | ||
Dietary Fiber | 1g | ||
Total Sugars | 2g | ||
Includes 0g Added Sugars | |||
Protein | 15g | ||
Vitamin D 4mcg | 20% (2,000 Calorie Diet) | ||
Calcium 280mg |
20% (2,000 Calorie Diet) | ||
Iron 3.6mg |
20% (2,000 Calorie Diet) | ||
Potassium 370mg |
8% (2,000 Calorie Diet) | ||
Vitamin A 180mcg | 20% (2,000 Calorie Diet) | ||
Vitamin C 27mg | 30% (2,000 Calorie Diet) | ||
Vitamin E 3mg | 20% (2,000 Calorie Diet) | ||
Vitamin K 24mcg | 20% (2,000 Calorie Diet) | ||
Thiamin 0.36mg | 30% (2,000 Calorie Diet) | ||
Riboflavin 0.39mg | 30% (2,000 Calorie Diet) | ||
Niacin 3.2mg | 20% (2,000 Calorie Diet) | ||
Vitamin B6 0.51mg | 30% (2,000 Calorie Diet) | ||
Folate 80mcg DFE (48mcg folic acid) | 20% (2,000 Calorie Diet) | ||
Vitamin B12 0.48mcg | 20% (2,000 Calorie Diet) | ||
Biotin 6mcg | 20% (2,000 Calorie Diet) | ||
Pantothenic Acid 1mg | 20% (2,000 Calorie Diet) | ||
Phosphorus 240mg | 20% (2,000 Calorie Diet) | ||
Iodine 30mcg | 20% (2,000 Calorie Diet) | ||
Magnesium 85mg | 20% (2,000 Calorie Diet) | ||
Zinc 2.2mg | 20% (2,000 Calorie Diet) | ||
Selenium 11mcg | 20% (2,000 Calorie Diet) | ||
Copper 0.18mg | 20% (2,000 Calorie Diet) | ||
Manganese 0.46mg | 20% (2,000 Calorie Diet) | ||
Chromium 7mcg | 20% (2,000 Calorie Diet) | ||
Molybdenum 9mcg | 20% (2,000 Calorie Diet) | ||
I n g r e d i e n t s | |||
Milk Protein Isolate, Micellar Casein, Nonfat Milk, Sodium Caseinate, Calcium Caseinate, Cocoa (Processed with Alkali), Natural and Artificial Flavors, Sunflower Oil, Maltodextrin, Salt, Guar Gum, Xanthan Gum, Gum Arabic, Sucralose, Mono and Diglycerides, Tocopherols (To Protect Flavor), Soy Lecithin, Sunflower Lecithin. Vitamins & Minerals: Contains: Milk and Soy Lecithin. |
Why Buy From Nashua Nutrition?
100% Satisfaction Guarantee
No Hassle Return Policy
World Class Customer Service
FREE Shipping On Orders $89+
Same Day Shipping Orders Placed Before 2 PM EST